Casper Real Estate Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1835 W Coffman Avenue 4 N/A 2,112 $317,500 $150 4 days
2988 Lost Springs Rd 3 N/A 2,582 $325,000 $125 3 days
2747 S odell Avenue 4 N/A 2,064 $275,000 $133 4 days
642 S Nebraska Avenue 4 N/A 1,992 $319,900 $160 5 days
3525 Meadowlark Drive 4 N/A 2,184 $299,900 $137 6 days
310 S Sinclair Street 4 N/A 1,176 $289,000 $245 6 days
3501 E 21ST Street 3 N/A 1,747 $365,000 $208 6 days
1262 E 15th Street 3 N/A 1,276 $235,000 $184 7 days
1001 Cheshire Street 5 N/A 3,061 $435,000 $142 7 days
1621 Serenity Lane 4 N/A 2,766 $699,900 $253 8 days
Average: 3.7 0 2,817 $581,816 $203 71 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 S Fairdale Avenue 3 N/A 2,070 $259,500 $125 1 day
850 Payne Ave 5 N/A 2,594 $375,000 $144 2 days
3104 Coulter Drive 2 N/A 1,013 $195,000 $192 2 days
51 Yucca Circle 3 N/A 1,680 $79,900 $47 1 day
866 Carriage Lane 5 N/A 2,840 $440,000 $154 1 day
Average: 3.6 0 2,039 $269,880 $132 1 day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5