Casper Real Estate Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2635 Skylark Avenue 3 N/A 1,035 $245,000 $236 0 days
5865 Bell Valley Road 4 N/A 2,274 $560,000 $246 2 days
2005 Laramie Avenue 3 N/A 1,008 $244,500 $242 3 days
91 Magnolia 3 N/A 3,726 $875,000 $234 401 days
1312 Willow St 2 N/A 1,192 $199,000 $166 5 days
1230 Beech S Street 5 N/A 3,016 $574,900 $190 5 days
83 Magnolia Street 5 N/A 4,674 $599,900 $128 5 days
2455 Fairdale Avenue 3 N/A 1,840 $270,000 $146 6 days
3551 Gannett Street 3 N/A 1,671 $319,000 $190 6 days
75 Honeysuckle St 3 N/A 1,368 $277,500 $202 6 days
Average: 3.5 0 2,633 $488,409 $186 72 days
Viewing 1 - 10 of 183
Viewing 1 - 10 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6300 Pittman Circle 3 N/A 2,128 $250,000 $117 1 day
3511 Aspen Place 3 N/A 2,463 $384,000 $155 7 days
1981 Manor Drive 4 N/A 2,840 $435,000 $153 1 day
2261 W 43rd Street 3 N/A 1,788 $430,000 $240 1 day
7249 Natrona Road 3 N/A 2,800 $320,000 $114 2 days
3841 Woodglenn Place 2 N/A 1,671 $259,900 $155 1 day
1527 Fremont Avenue 3 N/A 964 $220,000 $228 3 days
Average: 3.0 0 2,093 $328,414 $166 3 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7