Casper Real Estate Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1583 Kelly Drive 5 N/A 2,840 $509,900 $179 2 days
2057 N Sage Road 3 N/A 1,728 $485,000 $280 3 days
6540 Indian Wells Drive 4 N/A 1,472 $397,000 $269 3 days
11259 W Poison Spider Rd 4 N/A 3,072 $675,000 $219 3 days
3861 Cynthia Dr 5 N/A 2,469 $394,000 $159 4 days
3463 Applegate Drive 3 N/A 1,492 $279,900 $187 4 days
375 Zinnia 4 N/A 1,982 $380,000 $191 7 days
4048 Logan Court 3 N/A 3,202 $675,000 $210 4 days
2346 S Odell Avenue 2 N/A 734 $230,000 $313 5 days
1436 S Locust Street 4 N/A 1,592 $279,000 $175 5 days
Average: 3.6 0 2,811 $542,704 $192 76 days
Viewing 1 - 10 of 174
Viewing 1 - 10 of 174
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
264 E F Street 3 N/A 2,006 $240,000 $119 3 days
429 Oleander 4 N/A 2,352 $327,000 $139 2 days
Average: 3.5 0 2,179 $283,500 $129 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2