Casper Real Estate Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1417 Heathrow Avenue 5 N/A 4,470 $789,000 $176 36 days
870 Sussex Street 4 N/A 1,728 $340,000 $196 4 days
4910 Patience Street 3 N/A 3,494 $715,000 $204 3 days
1200 Hawthorne 5 N/A 3,384 $459,900 $135 5 days
6110 S Spruce 5 N/A 3,472 $529,000 $152 5 days
1228 S Conwell Street 3 N/A 1,608 $300,000 $186 12 days
1132 N Park 2 N/A 1,001 $169,000 $168 5 days
4001 Cynthia Drive 3 N/A 2,824 $345,000 $122 5 days
2521 Sagewood 4 N/A 2,740 $399,900 $145 7 days
1355 S Laurel 2 N/A 804 $207,000 $257 12 days
Average: 3.8 5.0 2,847 $565,291 $192 78 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144 Honeysuckle 3 N/A 960 $220,000 $229 1 day
2361 Breck Avenue 3 N/A 1,828 $275,000 $150 2 days
Average: 3.0 0 1,394 $247,500 $189 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2