Evansville Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
677 Platte Park Road 5 N/A 2,696 $375,000 $139 16 days
7361 Forum 3 N/A 1,404 $259,900 $185 31 days
9429 Desert Garden Circle 3 N/A 2,908 $500,000 $171 42 days
1119 Cielo vista 4 N/A 1,728 $259,000 $149 43 days
8327 Shady Lane 5 N/A 4,072 $789,900 $193 64 days
150 US HWY 87 3 N/A 2,201 $458,000 $208 76 days
360 3rd Street 3 N/A 1,323 $80,000 $60 86 days
12337 Henrie Roadway 2 N/A 2,008 $690,000 $343 101 days
123 N Curtis Street 4 N/A 1,512 $270,000 $178 97 days
8062 Easy Street 5 N/A 4,528 $485,000 $107 141 days
Average: 3.6 0 2,326 $385,890 $163 124 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
907 Broomtail Trail 3 N/A 1,560 $328,000 $210 1 day
Average: 3.0 0 1,560 $328,000 $210 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1