Mills Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
748 Discovery Street 4 N/A 2,424 $429,900 $177 28 days
784 Badger Lane 2 N/A 1,392 $57,900 $41 24 days
48 N 3rd Avenue 2 N/A 922 $149,900 $162 30 days
4590 Pontiac Street 3 N/A 2,163 $335,000 $154 38 days
418 Morgan Avenue 3 N/A 1,155 $262,800 $227 80 days
1001 River Heights Drive 5 N/A 3,008 $589,900 $196 80 days
4535 Shale Circle 4 N/A 2,345 $455,000 $194 86 days
115 N 5th Avenue 3 N/A 960 $212,000 $220 93 days
410 Morgan Avenue 5 N/A 1,584 $295,000 $186 99 days
590 N Lewis # 50 3 N/A 1,216 $110,000 $90 138 days
6570 Meadow Wind Way 3 N/A 1,763 $575,000 $326 144 days
4687 Shale Circle 3 N/A 2,760 $449,900 $163 144 days
4748 Pontiac Street 2 N/A 1,035 $329,900 $318 151 days
4558 Shale Circle 3 N/A 1,786 $419,900 $235 160 days
Average: 3.2 0 1,750 $333,721 $192 93 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
180 S 6th Avenue 3 N/A 1,708 $189,900 $111 2 days
Average: 3.0 0 1,708 $189,900 $111 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!